World Cities by Population (51881 to 51900)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Ruovesi | Pirkanmaa | Finland | Eastern European Standard Time | 5,314 | |
| Albisola Marina | Liguria | Italy | Central European Standard Time | 5,314 | |
| Telciu | Bistrita-Nasaud County | Romania | Eastern European Standard Time | 5,314 | |
| Dzhubga |
--- |
Russia | Moscow Standard Time | 5,314 | |
| Spring Valley | Illinois | United States | Central Daylight Time | 5,314 | |
| Poland | Maine | United States | Eastern Daylight Time | 5,314 | |
| Lehighton | Pennsylvania | United States | Eastern Daylight Time | 5,314 | |
| Corigliano d'Otranto | Apulia | Italy | Central European Standard Time | 5,313 | |
| Belvaux |
--- |
Luxembourg | Central European Standard Time | 5,313 | |
| Eucalyptus Hills | California | United States | Pacific Daylight Time | 5,313 | |
| Pohorelice | South Moravian | Czechia | Central European Standard Time | 5,312 | |
| Jastrebarsko | Zagreb County | Croatia | Central European Standard Time | 5,312 | |
| Desur | Tamil Nadu | India | India Standard Time | 5,312 | |
| San Benedetto Po | Lombardy | Italy | Central European Standard Time | 5,312 | |
| Mugnano del Cardinale | Campania | Italy | Central European Standard Time | 5,312 | |
| San Diego de Alejandria |
--- |
Mexico | Central Standard Time | 5,312 | |
| Maicanesti | Vrancea | Romania | Eastern European Standard Time | 5,312 | |
| Kadnikov |
--- |
Russia | Moscow Standard Time | 5,312 | |
| Vashkivtsi |
--- |
Ukraine | Eastern European Standard Time | 5,312 | |
| South Gastonia | North Carolina | United States | Eastern Daylight Time | 5,312 |