World Cities by Population (65821 to 65840)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Oak Valley | New Jersey | United States | Eastern Daylight Time | 3,483 | |
Dondar Quscu | Tovuz | Azerbaijan | Azerbaijan Standard Time | 3,482 | |
Cigales | Castille and Leon | Spain | Central European Summer Time | 3,482 | |
Saint-Martin-la-Plaine |
--- |
France | Central European Summer Time | 3,482 | |
Ayene | Wele-Nzas | Equatorial Guinea | West Africa Standard Time | 3,482 | |
Qquea | Cuzco Department | Peru | Peru Standard Time | 3,482 | |
Zavoaia | Braila County | Romania | Eastern European Summer Time | 3,482 | |
Planovskoye |
--- |
Russia | Moscow Standard Time | 3,482 | |
Delta | Utah | United States | Mountain Daylight Time | 3,482 | |
Helena Valley Northwest | Montana | United States | Mountain Daylight Time | 3,482 | |
Desna | Liberecky kraj | Czechia | Central European Summer Time | 3,481 | |
Oberaula |
--- |
Germany | Central European Summer Time | 3,481 | |
Carracedelo | Castille and Leon | Spain | Central European Summer Time | 3,481 | |
Toholampi | Central Ostrobothnia | Finland | Eastern European Summer Time | 3,481 | |
Chapel Saint Leonards | England | United Kingdom | British Summer Time | 3,481 | |
Monte San Biagio | Lazio | Italy | Central European Summer Time | 3,481 | |
Putlod | Central Luzon | Philippines | Philippine Standard Time | 3,481 | |
Aurora | Mimaropa | Philippines | Philippine Standard Time | 3,481 | |
Prigoria | Gorj County | Romania | Eastern European Summer Time | 3,481 | |
Sofiivka |
--- |
Ukraine | Moscow Standard Time | 3,481 |