World Cities by Population (72321 to 72340)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Biertan | Sibiu County | Romania | 2,939 | |
Semypolky |
--- |
Ukraine | 2,939 | |
Nocona | Texas | United States | 2,939 | |
Holden | Maine | United States | 2,939 | |
Warrawee | New South Wales | Australia | 2,938 | |
Munchsmunster |
--- |
Germany | 2,938 | |
Kotoriba | Megimurje | Croatia | 2,938 | |
San Giorgio Morgeto | Calabria | Italy | 2,938 | |
Anguillara Veneta | Veneto | Italy | 2,938 | |
Drobin | Mazovia | Poland | 2,938 | |
Persinari | Dambovita County | Romania | 2,938 | |
Chulakivka |
--- |
Ukraine | 2,938 | |
Brookdale | Western Australia | Australia | 2,937 | |
Wellin | Wallonia | Belgium | 2,937 | |
Virgil | Ontario | Canada | 2,937 | |
Sokoro |
--- |
Ivory Coast | 2,937 | |
Adiadon |
--- |
Ivory Coast | 2,937 | |
Alguaire | Catalonia | Spain | 2,937 | |
Lapinjaervi | Uusimaa | Finland | 2,937 | |
Fyli |
--- |
Greece | 2,937 |