World Cities by Population (7781 to 7800)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Bais | Central Visayas | Philippines | Philippine Standard Time | 65,594 | |
Estepona | Andalusia | Spain | Central European Standard Time | 65,592 | |
Panaji | Goa | India | India Standard Time | 65,586 | |
Ioannina |
--- |
Greece | Eastern European Standard Time | 65,574 | |
Wufeng |
--- |
Taiwan | Taipei Standard Time | 65,567 | |
Yebaishou | Liaoning | China | China Standard Time | 65,536 | |
Huaiyuan Chengguanzhen | Anhui | China | China Standard Time | 65,530 | |
San Clemente | California | United States | Pacific Daylight Time | 65,526 | |
West Lynchburg | Virginia | United States | Eastern Daylight Time | 65,517 | |
Thenkasi | Tamil Nadu | India | India Standard Time | 65,496 | |
Penaflor | Santiago Metropolitan | Chile | Chile Summer Time | 65,495 | |
Middletown | New Jersey | United States | Eastern Daylight Time | 65,490 | |
Dar Kulayb |
--- |
Bahrain | Arabian Standard Time | 65,466 | |
Afgooye | Lower Shabeelle | Somalia | East Africa Time | 65,461 | |
Horad Zhodzina | Minsk | Belarus | Moscow Standard Time | 65,451 | |
Torremolinos | Andalusia | Spain | Central European Standard Time | 65,448 | |
Sattahip | Chon Buri | Thailand | Indochina Time | 65,444 | |
Sokhumi |
--- |
Georgia | Georgia Standard Time | 65,439 | |
Narok |
--- |
Kenya | East Africa Time | 65,430 | |
Framingham Center | Massachusetts | United States | Eastern Daylight Time | 65,413 |