World Cities by Population (7921 to 7940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Picheng | Jiangsu | China | 64,585 | |
Greenville | South Carolina | United States | 64,579 | |
Renzhao | Shandong | China | 64,569 | |
Chia | Cundinamarca | Colombia | 64,569 | |
Kotikawatta |
--- |
Sri Lanka | 64,565 | |
Siddipet | Telangana | India | 64,562 | |
Puerto Madryn | Chubut | Argentina | 64,555 | |
Mailsi | Punjab | Pakistan | 64,545 | |
Odate | Akita | Japan | 64,543 | |
Fujioka | Gunma | Japan | 64,539 | |
Muncar |
--- |
Indonesia | 64,537 | |
Changli | Hebei | China | 64,476 | |
Afragola | Campania | Italy | 64,470 | |
Bhawanipatna | Odisha | India | 64,468 | |
Khopoli | Maharashtra | India | 64,460 | |
Karwar | Karnataka | India | 64,457 | |
Tromso | Troms og Finnmark | Norway | 64,448 | |
Aksehir |
--- |
Turkey | 64,446 | |
Sahuayo de Morelos |
--- |
Mexico | 64,431 | |
Parintins | Amazonas | Brazil | 64,428 |