World Cities by Population (8001 to 8020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Tamworth | New South Wales | Australia | 63,920 | |
Kunnamkulam | Kerala | India | 63,903 | |
Tulangan Utara |
--- |
Indonesia | 63,889 | |
Itabaiana | Sergipe | Brazil | 63,888 | |
Bognor Regis | England | United Kingdom | 63,885 | |
Ambanja | Diana | Madagascar | 63,884 | |
Cyangugu |
--- |
Rwanda | 63,883 | |
Colon | Matanzas Province | Cuba | 63,882 | |
Raghogarh | Madhya Pradesh | India | 63,873 | |
San Antonio de Los Altos | Miranda | Venezuela | 63,873 | |
Kangar | Perlis | Malaysia | 63,869 | |
Valence |
--- |
France | 63,864 | |
Newtownabbey | Northern Ireland | United Kingdom | 63,860 | |
Cosenza | Calabria | Italy | 63,852 | |
Quimper |
--- |
France | 63,849 | |
Thanh Pho Uong Bi | Quang Ninh | Vietnam | 63,829 | |
Dengbu | Jiangxi | China | 63,814 | |
Jampur | Punjab | Pakistan | 63,791 | |
Cao Lanh | GJong Thap Province | Vietnam | 63,770 | |
Machakos |
--- |
Kenya | 63,767 |