World Cities by Population (80321 to 80340)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Roslau |
--- |
Germany | Central European Standard Time | 2,402 | |
| Oria | Andalusia | Spain | Central European Standard Time | 2,402 | |
| Navacerrada | Madrid | Spain | Central European Standard Time | 2,402 | |
| Bunuel | Navarre | Spain | Central European Standard Time | 2,402 | |
| Middlestown | England | United Kingdom | Greenwich Mean Time | 2,402 | |
| Graffignana | Lombardy | Italy | Central European Standard Time | 2,402 | |
| Tecomaxtlahuaca |
--- |
Mexico | Central Standard Time | 2,402 | |
| San Diego del Cerrito |
--- |
Mexico | Central Standard Time | 2,402 | |
| San Jose Teneria (Teneria) |
--- |
Mexico | Central Standard Time | 2,402 | |
| Tuban | Mimaropa | Philippines | Philippine Standard Time | 2,402 | |
| Tacadang | Cordillera | Philippines | Philippine Standard Time | 2,402 | |
| Cavite | Central Luzon | Philippines | Philippine Standard Time | 2,402 | |
| Buang | Bicol | Philippines | Philippine Standard Time | 2,402 | |
| Apitong | Mimaropa | Philippines | Philippine Standard Time | 2,402 | |
| Voiteg | Timis County | Romania | Eastern European Standard Time | 2,402 | |
| Garcina | Neamt County | Romania | Eastern European Standard Time | 2,402 | |
| Garbou | Salaj County | Romania | Eastern European Standard Time | 2,402 | |
| Kirya |
--- |
Russia | Moscow Standard Time | 2,402 | |
| Taylor | Alabama | United States | Central Standard Time | 2,402 | |
| Isle of Hope | Georgia | United States | Eastern Standard Time | 2,402 |