World Cities by Population (80521 to 80540)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Pilar | Caraga | Philippines | Philippine Standard Time | 2,392 | |
Barong | Ilocos | Philippines | Philippine Standard Time | 2,392 | |
Ujsoly | Silesia | Poland | Central European Standard Time | 2,392 | |
Luna | Cluj County | Romania | Eastern European Standard Time | 2,392 | |
Stara Zhadova |
--- |
Ukraine | Eastern European Standard Time | 2,392 | |
East Dublin | Georgia | United States | Eastern Standard Time | 2,392 | |
Sankt Georgen am Leithagebirge | Burgenland | Austria | Central European Standard Time | 2,391 | |
Leopoldsdorf im Marchfelde | Lower Austria | Austria | Central European Standard Time | 2,391 | |
Capel | Western Australia | Australia | Australian Western Standard Time | 2,391 | |
Yalyalup | Western Australia | Australia | Australian Western Standard Time | 2,391 | |
Lotzwil | Bern | Switzerland | Central European Standard Time | 2,391 | |
Gehrde |
--- |
Germany | Central European Standard Time | 2,391 | |
Saint-Julien-du-Sault |
--- |
France | Central European Standard Time | 2,391 | |
El Chol |
--- |
Guatemala | Central Standard Time | 2,391 | |
Piangipane | Emilia-Romagna | Italy | Central European Standard Time | 2,391 | |
Campoformido | Friuli Venezia Giulia | Italy | Central European Standard Time | 2,391 | |
Chironkamba | Anjouan | Comoros | East Africa Time | 2,391 | |
Pouebo | North Province | New Caledonia | New Caledonia Standard Time | 2,391 | |
Takub | Davao | Philippines | Philippine Standard Time | 2,391 | |
Ginabuyan | Eastern Visayas | Philippines | Philippine Standard Time | 2,391 |