World Cities by Population (80841 to 80860)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Yubo | Western Visayas | Philippines | 2,373 | |
Tugdan | Mimaropa | Philippines | 2,373 | |
Kambing | Autonomous Region in Muslim Mindanao | Philippines | 2,373 | |
Turcinesti | Gorj County | Romania | 2,373 | |
Namoloasa-Sat | Galati County | Romania | 2,373 | |
Holiday Island | Arkansas | United States | 2,373 | |
Dalworthington Gardens | Texas | United States | 2,373 | |
Warracknabeal | Victoria | Australia | 2,372 | |
Lutana | Tasmania | Australia | 2,372 | |
Cartwright | New South Wales | Australia | 2,372 | |
Kenmore Hills | Queensland | Australia | 2,372 | |
East Ipswich | Queensland | Australia | 2,372 | |
Charnawchytsy | Brest | Belarus | 2,372 | |
Poungbe |
--- |
Ivory Coast | 2,372 | |
Murindo | Antioquia | Colombia | 2,372 | |
Hollenbach |
--- |
Germany | 2,372 | |
Buch am Ahorn |
--- |
Germany | 2,372 | |
Berghaupten |
--- |
Germany | 2,372 | |
Guderup |
--- |
Denmark | 2,372 | |
A Pobra do Brollon | Galicia | Spain | 2,372 |