World Cities by Population (81241 to 81260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Silanga | Eastern Visayas | Philippines | Philippine Standard Time | 2,350 | |
| Battung | Cagayan Valley | Philippines | Philippine Standard Time | 2,350 | |
| Lyse | Mazovia | Poland | Central European Standard Time | 2,350 | |
| Sumulice |
--- |
Serbia | Central European Standard Time | 2,350 | |
| Sheragul |
--- |
Russia | Irkutsk Standard Time | 2,350 | |
| Danville | Arkansas | United States | Central Standard Time | 2,350 | |
| Breezy Point | Minnesota | United States | Central Standard Time | 2,350 | |
| Toivakka | Central Finland | Finland | Eastern European Standard Time | 2,349 | |
| Bourbriac |
--- |
France | Central European Standard Time | 2,349 | |
| Kingston Bagpuize | England | United Kingdom | Greenwich Mean Time | 2,349 | |
| Tuenno | Trentino-Alto Adige | Italy | Central European Standard Time | 2,349 | |
| Orune | Sardinia | Italy | Central European Standard Time | 2,349 | |
| Ciano d'Enza | Emilia-Romagna | Italy | Central European Standard Time | 2,349 | |
| Billingstad | Viken | Norway | Central European Standard Time | 2,349 | |
| Harrison | Mimaropa | Philippines | Philippine Standard Time | 2,349 | |
| Avila | Western Visayas | Philippines | Philippine Standard Time | 2,349 | |
| Amio | Central Visayas | Philippines | Philippine Standard Time | 2,349 | |
| Rio Lajas |
--- |
Puerto Rico | Atlantic Standard Time | 2,349 | |
| Biljaca |
--- |
Serbia | Central European Standard Time | 2,349 | |
| Privateer | South Carolina | United States | Eastern Standard Time | 2,349 |