World Cities by Population (81981 to 82000)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Mampurog | Bicol | Philippines | Philippine Standard Time | 2,310 | |
Banalo | Calabarzon | Philippines | Philippine Standard Time | 2,310 | |
Voineasa | Olt | Romania | Eastern European Standard Time | 2,310 | |
Yepifan' |
--- |
Russia | Moscow Standard Time | 2,310 | |
Podviryvka |
--- |
Ukraine | Eastern European Standard Time | 2,310 | |
Pulaski | New York | United States | Eastern Standard Time | 2,310 | |
Rosetown | Saskatchewan | Canada | Central Standard Time | 2,309 | |
Nanmaizhu | Tianjin | China | China Standard Time | 2,309 | |
Tarvin | England | United Kingdom | Greenwich Mean Time | 2,309 | |
Mezoszilas | Fejer | Hungary | Central European Standard Time | 2,309 | |
Singani | Grande Comore | Comoros | East Africa Time | 2,309 | |
Buracan | Bicol | Philippines | Philippine Standard Time | 2,309 | |
Talpa-Trivalea | Teleorman County | Romania | Eastern European Standard Time | 2,309 | |
Denver | North Carolina | United States | Eastern Standard Time | 2,309 | |
West Sharyland | Texas | United States | Central Standard Time | 2,309 | |
Mountain Green | Utah | United States | Mountain Standard Time | 2,309 | |
Grand-Leez | Wallonia | Belgium | Central European Standard Time | 2,308 | |
Aiguafreda | Catalonia | Spain | Central European Standard Time | 2,308 | |
Lapeyrouse-Fossat |
--- |
France | Central European Standard Time | 2,308 | |
Landas |
--- |
France | Central European Standard Time | 2,308 |