World Cities by Population (83121 to 83140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Adamclisi | Constanta County | Romania | 2,247 | |
Calera | Oklahoma | United States | 2,247 | |
Wells | Minnesota | United States | 2,247 | |
Lyons | Northern Territory | Australia | 2,246 | |
Koolskamp | Flanders | Belgium | 2,246 | |
Gimli | Manitoba | Canada | 2,246 | |
Niederbiel |
--- |
Germany | 2,246 | |
Ducherow |
--- |
Germany | 2,246 | |
Aranga | Galicia | Spain | 2,246 | |
Morehead | Western Province | Papua New Guinea | 2,246 | |
Ocna Dejului | Cluj County | Romania | 2,246 | |
Mirsid | Salaj County | Romania | 2,246 | |
Boka |
--- |
Serbia | 2,246 | |
Stroemsnaesbruk | Kronoberg | Sweden | 2,246 | |
Andover | New Hampshire | United States | 2,246 | |
Ahwahnee | California | United States | 2,246 | |
Cascade Valley | Washington | United States | 2,246 | |
Meiningen | Vorarlberg | Austria | 2,245 | |
Evanston | South Australia | Australia | 2,245 | |
Tchintchebe |
--- |
Ivory Coast | 2,245 |