World Cities by Population (9741 to 9760)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Shahr-e Babak | Kerman | Iran | Iran Standard Time | 52,409 | |
| Andradina | Sao Paulo | Brazil | Brasilia Standard Time | 52,406 | |
| Campos do Jordao | Sao Paulo | Brazil | Brasilia Standard Time | 52,405 | |
| Al 'Aziziyah | Al Jafarah | Libya | Eastern European Standard Time | 52,404 | |
| Barra do Garcas | Mato Grosso | Brazil | Amazon Standard Time | 52,398 | |
| Esher | England | United Kingdom | Greenwich Mean Time | 52,392 | |
| Cascavel | Ceara | Brazil | Brasilia Standard Time | 52,357 | |
| Hannan | Osaka | Japan | Japan Standard Time | 52,350 | |
| Elkhart | Indiana | United States | Eastern Standard Time | 52,348 | |
| Bergkamen |
--- |
Germany | Central European Standard Time | 52,329 | |
| Kamifukuoka | Saitama | Japan | Japan Standard Time | 52,323 | |
| Ropar | Punjab | India | India Standard Time | 52,313 | |
| Obidos | Para | Brazil | Brasilia Standard Time | 52,306 | |
| La Crosse | Wisconsin | United States | Central Standard Time | 52,306 | |
| Ishioka | Ibaraki | Japan | Japan Standard Time | 52,304 | |
| Eilat |
--- |
Israel | Israel Standard Time | 52,299 | |
| Dandeli | Karnataka | India | India Standard Time | 52,295 | |
| Welland | Ontario | Canada | Eastern Standard Time | 52,293 | |
| Oak Park | Illinois | United States | Central Standard Time | 52,287 | |
| Mansoura | Tlemcen | Algeria | Central European Standard Time | 52,285 |