World Cities by Population (9761 to 9780)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Shush | Khuzestan | Iran | Iran Standard Time | 52,284 | |
Ponticelli | Campania | Italy | Central European Standard Time | 52,284 | |
Noshiro | Akita | Japan | Japan Standard Time | 52,283 | |
Songling | Hebei | China | China Standard Time | 52,277 | |
Tengrela |
--- |
Ivory Coast | Greenwich Mean Time | 52,271 | |
Florissant | Missouri | United States | Central Standard Time | 52,268 | |
Fryazino |
--- |
Russia | Moscow Standard Time | 52,255 | |
Sammamish | Washington | United States | Pacific Standard Time | 52,253 | |
Yunshan | Shandong | China | China Standard Time | 52,249 | |
Malungun | Soccsksargen | Philippines | Philippine Standard Time | 52,248 | |
Kakata |
--- |
Liberia | Greenwich Mean Time | 52,247 | |
Matamoros |
--- |
Mexico | Central Standard Time | 52,233 | |
Hervey Bay | Queensland | Australia | Australian Eastern Standard Time | 52,230 | |
Pula | Istria | Croatia | Central European Standard Time | 52,220 | |
Dapeng | Jiangsu | China | China Standard Time | 52,219 | |
Taxco de Alarcon |
--- |
Mexico | Central Standard Time | 52,217 | |
Sanzhuang | Shandong | China | China Standard Time | 52,214 | |
Zarinsk |
--- |
Russia | Barnaul Standard Time | 52,209 | |
Wakefield | New York | United States | Eastern Standard Time | 52,201 | |
Ban Talat Yai | Phuket | Thailand | Indochina Time | 52,192 |