World Cities by Population (99761 to 99780)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Unirea | Vrancea | Romania | Eastern European Standard Time | 1,506 | |
| Secui | Dolj | Romania | Eastern European Standard Time | 1,506 | |
| Pausesti | Iasi County | Romania | Eastern European Standard Time | 1,506 | |
| Holbav | Brasov County | Romania | Eastern European Standard Time | 1,506 | |
| Ciurila | Cluj County | Romania | Eastern European Standard Time | 1,506 | |
| Apoldu de Jos | Sibiu County | Romania | Eastern European Standard Time | 1,506 | |
| Semiozerje |
--- |
Russia | Moscow Standard Time | 1,506 | |
| Charlotte | Tennessee | United States | Central Standard Time | 1,506 | |
| Slater | Iowa | United States | Central Standard Time | 1,506 | |
| Norwood (historical) | Minnesota | United States | Central Standard Time | 1,506 | |
| Hartington | Nebraska | United States | Central Standard Time | 1,506 | |
| Chadwicks | New York | United States | Eastern Standard Time | 1,506 | |
| Allendale | California | United States | Pacific Standard Time | 1,506 | |
| Muehldorf | Upper Austria | Austria | Central European Standard Time | 1,505 | |
| Mariatal | Tyrol | Austria | Central European Standard Time | 1,505 | |
| Essan Kouakoukro |
--- |
Ivory Coast | Greenwich Mean Time | 1,505 | |
| Gazaville |
--- |
Ivory Coast | Greenwich Mean Time | 1,505 | |
| Strancice | Central Bohemia | Czechia | Central European Standard Time | 1,505 | |
| Nedakonice | Zlin | Czechia | Central European Standard Time | 1,505 | |
| Sukow |
--- |
Germany | Central European Standard Time | 1,505 |