World Cities by Population (99801 to 99820)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Oostkapelle | Zeeland | The Netherlands | Central European Standard Time | 1,505 | |
| Biesland | Limburg | The Netherlands | Central European Standard Time | 1,505 | |
| Merenii de Sus | Teleorman County | Romania | Eastern European Standard Time | 1,505 | |
| Trudove |
--- |
Ukraine | Eastern European Standard Time | 1,505 | |
| Woodmont | Connecticut | United States | Eastern Standard Time | 1,505 | |
| Mirani | Queensland | Australia | Australian Eastern Standard Time | 1,504 | |
| Assent | Flanders | Belgium | Central European Standard Time | 1,504 | |
| Dalmeny | Saskatchewan | Canada | Central Standard Time | 1,504 | |
| Hudson Bay | Saskatchewan | Canada | Central Standard Time | 1,504 | |
| Vcelna | Jihocesky kraj | Czechia | Central European Standard Time | 1,504 | |
| Jindrichov | Moravskoslezsky | Czechia | Central European Standard Time | 1,504 | |
| Crinitz |
--- |
Germany | Central European Standard Time | 1,504 | |
| Guayabal | Independencia | Dominican Republic | Atlantic Standard Time | 1,504 | |
| Riopar | Castille-La Mancha | Spain | Central European Standard Time | 1,504 | |
| Ploneis |
--- |
France | Central European Standard Time | 1,504 | |
| Pirey |
--- |
France | Central European Standard Time | 1,504 | |
| Perrignier |
--- |
France | Central European Standard Time | 1,504 | |
| Dauendorf |
--- |
France | Central European Standard Time | 1,504 | |
| Tel 'Adashim |
--- |
Israel | Israel Standard Time | 1,504 | |
| Paularo | Friuli Venezia Giulia | Italy | Central European Standard Time | 1,504 |