| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Richlands | North Carolina | United States | Eastern Daylight Time | 1,689 | |
| Lockney | Texas | United States | Central Daylight Time | 1,689 | |
| Driggs | Idaho | United States | Mountain Daylight Time | 1,689 | |
| Havana | Florida | United States | Eastern Daylight Time | 1,688 | |
| Elmendorf | Texas | United States | Central Daylight Time | 1,688 | |
| Bristol | New Hampshire | United States | Eastern Daylight Time | 1,688 | |
| Lyndeborough | New Hampshire | United States | Eastern Daylight Time | 1,688 | |
| Del Rey Oaks | California | United States | Pacific Daylight Time | 1,688 | |
| Gordo | Alabama | United States | Central Daylight Time | 1,687 | |
| Collinsville | Texas | United States | Central Daylight Time | 1,687 | |
| Mount Ayr | Iowa | United States | Central Daylight Time | 1,686 | |
| Lester Prairie | Minnesota | United States | Central Daylight Time | 1,686 | |
| Yacolt | Washington | United States | Pacific Daylight Time | 1,686 | |
| Lake Camelot | Illinois | United States | Central Daylight Time | 1,686 | |
| Maury | North Carolina | United States | Eastern Daylight Time | 1,685 | |
| Billington Heights | New York | United States | Eastern Daylight Time | 1,685 | |
| Splendora | Texas | United States | Central Daylight Time | 1,684 | |
| Kerhonkson | New York | United States | Eastern Daylight Time | 1,684 | |
| Romoland | California | United States | Pacific Daylight Time | 1,684 | |
| Bement | Illinois | United States | Central Daylight Time | 1,683 |
