World Cities by Population (104221 to 104240)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Valisoara | Hunedoara County | Romania | Eastern European Standard Time | 1,369 | |
| Tudor Vladimirescu | Botosani County | Romania | Eastern European Standard Time | 1,369 | |
| Sarmizegetusa | Hunedoara County | Romania | Eastern European Standard Time | 1,369 | |
| Icuseni | Botosani County | Romania | Eastern European Standard Time | 1,369 | |
| Pasytsely |
--- |
Ukraine | Eastern European Standard Time | 1,369 | |
| Osborne | Kansas | United States | Central Standard Time | 1,369 | |
| Shoemakersville | Pennsylvania | United States | Eastern Standard Time | 1,369 | |
| Ferndale | California | United States | Pacific Standard Time | 1,369 | |
| Rrind | Vayots Dzor | Armenia | Armenia Standard Time | 1,368 | |
| Ried im Traunkreis | Upper Austria | Austria | Central European Standard Time | 1,368 | |
| Bad Radkersburg | Styria | Austria | Central European Standard Time | 1,368 | |
| Mitterberghuetten | Salzburg | Austria | Central European Standard Time | 1,368 | |
| Hatting | Tyrol | Austria | Central European Standard Time | 1,368 | |
| Vetrino |
--- |
Bulgaria | Eastern European Standard Time | 1,368 | |
| Bolyarovo |
--- |
Bulgaria | Eastern European Standard Time | 1,368 | |
| Altishofen | Lucerne | Switzerland | Central European Standard Time | 1,368 | |
| Dyingele |
--- |
Ivory Coast | Greenwich Mean Time | 1,368 | |
| Ostromer | Kralovehradecky kraj | Czechia | Central European Standard Time | 1,368 | |
| Varrel |
--- |
Germany | Central European Standard Time | 1,368 | |
| Trebitz |
--- |
Germany | Central European Standard Time | 1,368 |