World Cities by Population (11881 to 11900)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Borlaenge | Dalarna | Sweden | Central European Standard Time | 41,955 | |
Stretford | England | United Kingdom | Greenwich Mean Time | 41,953 | |
Brea | California | United States | Pacific Standard Time | 41,944 | |
Lemgo |
--- |
Germany | Central European Standard Time | 41,943 | |
Kikinda |
--- |
Serbia | Central European Standard Time | 41,935 | |
Rio Negrinho | Santa Catarina | Brazil | Brasilia Standard Time | 41,914 | |
Artigas | Artigas | Uruguay | Uruguay Standard Time | 41,909 | |
Ban Phaeo | Samut Sakhon | Thailand | Indochina Time | 41,904 | |
Coburg |
--- |
Germany | Central European Standard Time | 41,901 | |
Shone | SNNPR | Ethiopia | East Africa Time | 41,900 | |
Riverton | Utah | United States | Mountain Standard Time | 41,900 | |
Prescott | Arizona | United States | Mountain Standard Time | 41,899 | |
Chioggia | Veneto | Italy | Central European Standard Time | 41,897 | |
Pesqueira | Pernambuco | Brazil | Brasilia Standard Time | 41,896 | |
Tres Cantos | Madrid | Spain | Central European Standard Time | 41,896 | |
Monte Alto | Sao Paulo | Brazil | Brasilia Standard Time | 41,893 | |
Katol | Maharashtra | India | India Standard Time | 41,893 | |
Ihosy | Ihorombe | Madagascar | East Africa Time | 41,892 | |
Besni |
--- |
Turkey | Turkey Standard Time | 41,892 | |
Cuimba | Zaire | Angola | West Africa Standard Time | 41,878 |