World Cities by Population (119641 to 119660)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Koprivnicki Ivanec | Koprivnica-Krizevci | Croatia | 997 | |
Stagno Lombardo | Lombardy | Italy | 997 | |
Lugnano in Teverina | Umbria | Italy | 997 | |
Gazzuolo | Lombardy | Italy | 997 | |
Papiu Ilarian | Mures County | Romania | 997 | |
Burjuc | Hunedoara County | Romania | 997 | |
Kolodeznoye |
--- |
Ukraine | 997 | |
Oberdorf im Burgenland | Burgenland | Austria | 996 | |
Santa Elena | Andalusia | Spain | 996 | |
Fontanars dels Alforins | Valencia | Spain | 996 | |
Ernestinovo | County of Osijek-Baranja | Croatia | 996 | |
Wolfsegg am Hausruck | Upper Austria | Austria | 995 | |
Kraubath an der Mur | Styria | Austria | 995 | |
Nema | Chuuk | Micronesia | 995 | |
Torrazza Coste | Lombardy | Italy | 995 | |
Grottola | Campania | Italy | 995 | |
Paquier | Aosta Valley | Italy | 995 | |
Lubrza | Lubusz | Poland | 995 | |
Platonesti | Ialomita County | Romania | 995 | |
Vishnyovka |
--- |
Ukraine | 995 |