World Cities by Population (119641 to 119660)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Koprivnicki Ivanec | Koprivnica-Krizevci | Croatia | Central European Standard Time | 997 | |
| Stagno Lombardo | Lombardy | Italy | Central European Standard Time | 997 | |
| Lugnano in Teverina | Umbria | Italy | Central European Standard Time | 997 | |
| Gazzuolo | Lombardy | Italy | Central European Standard Time | 997 | |
| Papiu Ilarian | Mures County | Romania | Eastern European Standard Time | 997 | |
| Burjuc | Hunedoara County | Romania | Eastern European Standard Time | 997 | |
| Kolodeznoye |
--- |
Ukraine | Moscow Standard Time | 997 | |
| Oberdorf im Burgenland | Burgenland | Austria | Central European Standard Time | 996 | |
| Santa Elena | Andalusia | Spain | Central European Standard Time | 996 | |
| Fontanars dels Alforins | Valencia | Spain | Central European Standard Time | 996 | |
| Ernestinovo | County of Osijek-Baranja | Croatia | Central European Standard Time | 996 | |
| Wolfsegg am Hausruck | Upper Austria | Austria | Central European Standard Time | 995 | |
| Kraubath an der Mur | Styria | Austria | Central European Standard Time | 995 | |
| Nema | Chuuk | Micronesia | Chuuk Time | 995 | |
| Torrazza Coste | Lombardy | Italy | Central European Standard Time | 995 | |
| Grottola | Campania | Italy | Central European Standard Time | 995 | |
| Paquier | Aosta Valley | Italy | Central European Standard Time | 995 | |
| Lubrza | Lubusz | Poland | Central European Standard Time | 995 | |
| Platonesti | Ialomita County | Romania | Eastern European Standard Time | 995 | |
| Vishnyovka |
--- |
Ukraine | Moscow Standard Time | 995 |