World Cities by Population (119661 to 119680)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Woodville | Mississippi | United States | Central Standard Time | 995 | |
| Rohrbach an der Lafnitz | Styria | Austria | Central European Standard Time | 994 | |
| Innerbraz | Vorarlberg | Austria | Central European Standard Time | 994 | |
| Laino Borgo | Calabria | Italy | Central European Standard Time | 994 | |
| Villa Santa Lucia | Lazio | Italy | Central European Standard Time | 994 | |
| Monterotondo Marittimo | Tuscany | Italy | Central European Standard Time | 994 | |
| Cenade | Alba County | Romania | Eastern European Standard Time | 994 | |
| Botosesti-Paia | Dolj | Romania | Eastern European Standard Time | 994 | |
| Columbus | North Carolina | United States | Eastern Standard Time | 994 | |
| Eisbach | Styria | Austria | Central European Standard Time | 993 | |
| Riego de la Vega | Castille and Leon | Spain | Central European Standard Time | 993 | |
| Miranda de Arga | Navarre | Spain | Central European Standard Time | 993 | |
| Trefnant | Wales | United Kingdom | Greenwich Mean Time | 993 | |
| Polaca | Zadar | Croatia | Central European Standard Time | 993 | |
| Corte de' Cortesi con Cignone | Lombardy | Italy | Central European Standard Time | 993 | |
| Maropati | Calabria | Italy | Central European Standard Time | 993 | |
| Locumba | Tacna | Peru | Peru Standard Time | 993 | |
| Suraz | Podlasie | Poland | Central European Standard Time | 993 | |
| Constancia |
--- |
Portugal | Western European Standard Time | 993 | |
| Parker | South Dakota | United States | Central Standard Time | 993 |