World Cities by Population (12561 to 12580)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Nathdwara | Rajasthan | India | India Standard Time | 39,426 | |
Mehendiganj | Barisal | Bangladesh | Bangladesh Standard Time | 39,424 | |
Nomme | Harjumaa | Estonia | Eastern European Standard Time | 39,422 | |
Ermesinde |
--- |
Portugal | Western European Standard Time | 39,420 | |
Yesan | Chungcheongnam-do | South Korea | Korean Standard Time | 39,409 | |
Wiradesa |
--- |
Indonesia | Western Indonesia Time | 39,407 | |
Chojnice | Pomerania | Poland | Central European Standard Time | 39,407 | |
North Fort Myers | Florida | United States | Eastern Standard Time | 39,407 | |
Moeroen | Khoevsgoel Province | Mongolia | Ulaanbaatar Standard Time | 39,404 | |
Wenquan | Chongqing | China | China Standard Time | 39,402 | |
Nejo | Oromiya | Ethiopia | East Africa Time | 39,400 | |
Asaita | Afar | Ethiopia | East Africa Time | 39,400 | |
Chelsea | Massachusetts | United States | Eastern Standard Time | 39,398 | |
San Pascual | Calabarzon | Philippines | Philippine Standard Time | 39,395 | |
Grove City | Ohio | United States | Eastern Standard Time | 39,388 | |
Bor |
--- |
Serbia | Central European Standard Time | 39,387 | |
Changyon |
--- |
North Korea | Korean Standard Time | 39,368 | |
Lloret de Mar | Catalonia | Spain | Central European Standard Time | 39,363 | |
San Martin | Cuscatlan | El Salvador | Central Standard Time | 39,361 | |
Guaimaro | Camaguey | Cuba | Cuba Standard Time | 39,358 |