World Cities by Population (12541 to 12560)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Karasu Mahallesi |
--- |
Turkey | 39,508 | |
Sabaneta | Barinas | Venezuela | 39,493 | |
Kamp-Lintfort |
--- |
Germany | 39,490 | |
Hallandale Beach | Florida | United States | 39,488 | |
Dilbeek | Flanders | Belgium | 39,482 | |
Abadan | Ahal | Turkmenistan | 39,481 | |
Tavda |
--- |
Russia | 39,480 | |
Clovis | New Mexico | United States | 39,480 | |
Hamanoichi | Kagoshima | Japan | 39,475 | |
Annapolis | Maryland | United States | 39,474 | |
Weslaco | Texas | United States | 39,474 | |
Russas | Ceara | Brazil | 39,465 | |
Cape Girardeau | Missouri | United States | 39,462 | |
Libano | Tolima | Colombia | 39,459 | |
Itabirito | Minas Gerais | Brazil | 39,452 | |
Agdam | Agdam | Azerbaijan | 39,451 | |
Bullhead City | Arizona | United States | 39,445 | |
Parasia | Madhya Pradesh | India | 39,440 | |
Bensheim |
--- |
Germany | 39,439 | |
Andilamena | Alaotra Mangoro | Madagascar | 39,428 |