World Cities by Population (13481 to 13500)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Coelho Neto | Maranhao | Brazil | Brasilia Standard Time | 36,184 | |
Kayalpattinam | Tamil Nadu | India | India Standard Time | 36,175 | |
Bongabon | Central Luzon | Philippines | Philippine Standard Time | 36,168 | |
Dunedin | Florida | United States | Eastern Standard Time | 36,164 | |
Ameca |
--- |
Mexico | Central Standard Time | 36,156 | |
Butel |
--- |
North Macedonia | Central European Standard Time | 36,154 | |
Kendall West | Florida | United States | Eastern Standard Time | 36,154 | |
Del Rio | Texas | United States | Central Standard Time | 36,153 | |
Hangu | Khyber Pakhtunkhwa | Pakistan | Pakistan Standard Time | 36,150 | |
Viana do Castelo |
--- |
Portugal | Western European Standard Time | 36,148 | |
'Ain Deheb | Tiaret | Algeria | Central European Standard Time | 36,146 | |
Al Qunaytirah |
--- |
Syria | Eastern European Standard Time | 36,143 | |
Oakville | Missouri | United States | Central Standard Time | 36,143 | |
Spruce Grove | Alberta | Canada | Mountain Standard Time | 36,135 | |
Komatsushimacho | Tokushima | Japan | Japan Standard Time | 36,128 | |
Acu | Rio Grande do Norte | Brazil | Brasilia Standard Time | 36,125 | |
Commack | New York | United States | Eastern Standard Time | 36,124 | |
An Nusayrat |
--- |
Palestinian Territory | Eastern European Standard Time | 36,123 | |
Kanda | Fukuoka | Japan | Japan Standard Time | 36,122 | |
Plaisir |
--- |
France | Central European Standard Time | 36,121 |