World Cities by Population (20621 to 20640)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Teutonia | Rio Grande do Sul | Brazil | Brasilia Standard Time | 21,834 | |
| Farakka | West Bengal | India | India Standard Time | 21,834 | |
| Tijara | Rajasthan | India | India Standard Time | 21,833 | |
| Luchegorsk |
--- |
Russia | Vladivostok Standard Time | 21,833 | |
| Fubang | Yunnan | China | China Standard Time | 21,828 | |
| Silao | Bihar | India | India Standard Time | 21,828 | |
| Mundargi | Karnataka | India | India Standard Time | 21,826 | |
| Sakaraha | Atsimo-Andrefana | Madagascar | East Africa Time | 21,826 | |
| Claudio | Minas Gerais | Brazil | Brasilia Standard Time | 21,824 | |
| Gohouo |
--- |
Ivory Coast | Greenwich Mean Time | 21,824 | |
| Quellon | Los Lagos Region | Chile | Chile Summer Time | 21,823 | |
| Guaiuba | Ceara | Brazil | Brasilia Standard Time | 21,820 | |
| Tongjiaxi | Chongqing | China | China Standard Time | 21,820 | |
| Kafr Laha |
--- |
Syria | Eastern European Standard Time | 21,819 | |
| Fort Walton Beach | Florida | United States | Central Standard Time | 21,817 | |
| Linevo |
--- |
Russia | Novosibirsk Standard Time | 21,816 | |
| Alfter |
--- |
Germany | Central European Standard Time | 21,814 | |
| Orbassano | Piedmont | Italy | Central European Standard Time | 21,813 | |
| Nerja | Andalusia | Spain | Central European Standard Time | 21,811 | |
| Fengjia | Chongqing | China | China Standard Time | 21,810 |