World Cities by Population (29241 to 29260)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Aguilar | Andalusia | Spain | 13,509 | |
Naranja | Florida | United States | 13,509 | |
Sarria | Galicia | Spain | 13,508 | |
Piazza | Lombardy | Italy | 13,507 | |
Khargapur | Madhya Pradesh | India | 13,506 | |
Shepshed | England | United Kingdom | 13,505 | |
Esil |
--- |
Kazakhstan | 13,504 | |
Havre de Grace | Maryland | United States | 13,504 | |
Corozal | Corozal | Belize | 13,502 | |
Elektrenai |
--- |
Lithuania | 13,501 | |
Zaslawye | Minsk | Belarus | 13,500 | |
Phongsali | Phongsali | Laos | 13,500 | |
Sainyabuli | Xiagnabouli | Laos | 13,500 | |
Twello | Gelderland | The Netherlands | 13,500 | |
Niedobczyce | Silesia | Poland | 13,500 | |
Ozdere |
--- |
Turkey | 13,500 | |
Muynoq |
--- |
Uzbekistan | 13,500 | |
Hatten |
--- |
Germany | 13,499 | |
La Motte-Servolex |
--- |
France | 13,499 | |
Naberera |
--- |
Tanzania | 13,499 |