World Cities by Population (30881 to 30900)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Patchogue | New York | United States | 12,463 | |
Caraubas | Rio Grande do Norte | Brazil | 12,462 | |
Minto | New South Wales | Australia | 12,461 | |
Brenes | Andalusia | Spain | 12,460 | |
Mallow | Munster | Ireland | 12,459 | |
Bracciano | Lazio | Italy | 12,459 | |
Brixton Hill | England | United Kingdom | 12,458 | |
El Tambo | Narino | Colombia | 12,457 | |
Jesenik | Olomoucky | Czechia | 12,457 | |
Chemin Grenier |
--- |
Mauritius | 12,457 | |
Cedar Grove | New Jersey | United States | 12,457 | |
Santa Maria Huexoculco |
--- |
Mexico | 12,456 | |
Taradale | Hawke's Bay | New Zealand | 12,456 | |
Scornicesti | Olt | Romania | 12,456 | |
Ardmore | Pennsylvania | United States | 12,455 | |
Sundumbili | KwaZulu-Natal | South Africa | 12,455 | |
Odder |
--- |
Denmark | 12,454 | |
Monte Alegre de Minas | Minas Gerais | Brazil | 12,451 | |
Grange Hill | England | United Kingdom | 12,449 | |
Wilmington | Ohio | United States | 12,449 |