World Cities by Population (42981 to 43000)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Lengshuiguan | Chongqing | China | China Standard Time | 7,345 | |
| Talayuela | Extremadura | Spain | Central European Standard Time | 7,345 | |
| Pizarra | Andalusia | Spain | Central European Standard Time | 7,345 | |
| Rumyantsevo |
--- |
Russia | Moscow Standard Time | 7,345 | |
| Albertville | Minnesota | United States | Central Standard Time | 7,345 | |
| Eden Glen | Gauteng | South Africa | South Africa Standard Time | 7,345 | |
| Fuentes de Andalucia | Andalusia | Spain | Central European Standard Time | 7,344 | |
| el Coll | Catalonia | Spain | Central European Standard Time | 7,344 | |
| Murillo Colonia | Texas | United States | Central Standard Time | 7,344 | |
| Valencina de la Concepcion | Andalusia | Spain | Central European Standard Time | 7,343 | |
| Taluksangay | Zamboanga Peninsula | Philippines | Philippine Standard Time | 7,343 | |
| Aberdeen | North Carolina | United States | Eastern Standard Time | 7,343 | |
| Margate | Queensland | Australia | Australian Eastern Standard Time | 7,342 | |
| Baienfurt |
--- |
Germany | Central European Standard Time | 7,342 | |
| Inveruno | Lombardy | Italy | Central European Standard Time | 7,342 | |
| Oebisfelde |
--- |
Germany | Central European Standard Time | 7,341 | |
| Cairns North | Queensland | Australia | Australian Eastern Standard Time | 7,340 | |
| `Ayy | Karak | Jordan | Eastern European Standard Time | 7,340 | |
| Illushi | Edo | Nigeria | West Africa Standard Time | 7,340 | |
| Karayazi |
--- |
Turkey | Turkey Standard Time | 7,340 |