World Cities by Population (43661 to 43680)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| San Sperate | Sardinia | Italy | Central European Standard Time | 7,158 | |
| San Jorge | Rivas | Nicaragua | Central Standard Time | 7,158 | |
| Letavertes | Hajdu-Bihar | Hungary | Central European Standard Time | 7,157 | |
| Babugarh | Uttar Pradesh | India | India Standard Time | 7,156 | |
| San Felice sul Panaro | Emilia-Romagna | Italy | Central European Standard Time | 7,156 | |
| Grand Gaube |
--- |
Mauritius | Mauritius Standard Time | 7,156 | |
| Heber Springs | Arkansas | United States | Central Standard Time | 7,156 | |
| East Perrine | Florida | United States | Eastern Standard Time | 7,156 | |
| Kaufman | Texas | United States | Central Standard Time | 7,156 | |
| Sausalito | California | United States | Pacific Standard Time | 7,156 | |
| Dudingen | Fribourg | Switzerland | Central European Standard Time | 7,155 | |
| Peque | Antioquia | Colombia | Colombia Standard Time | 7,155 | |
| Otford | England | United Kingdom | Greenwich Mean Time | 7,155 | |
| Tobol |
--- |
Kazakhstan | East Kazakhstan Time | 7,155 | |
| East Hills | New York | United States | Eastern Standard Time | 7,155 | |
| Ashwood | Victoria | Australia | Australian Eastern Daylight Time | 7,154 | |
| Rivolta d'Adda | Lombardy | Italy | Central European Standard Time | 7,154 | |
| Busayra | Tafielah | Jordan | Eastern European Standard Time | 7,154 | |
| Sembe |
--- |
Republic of the Congo | West Africa Standard Time | 7,153 | |
| Tavarnelle Val di Pesa | Tuscany | Italy | Central European Standard Time | 7,153 |