World Cities by Population (44801 to 44820)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Petrvald | Moravskoslezsky | Czechia | Central European Standard Time | 6,854 | |
| Hammel |
--- |
Denmark | Central European Standard Time | 6,854 | |
| Amfissa |
--- |
Greece | Eastern European Standard Time | 6,854 | |
| Puelay | Ilocos | Philippines | Philippine Standard Time | 6,854 | |
| Panglao | Central Visayas | Philippines | Philippine Standard Time | 6,854 | |
| Coronon | Davao | Philippines | Philippine Standard Time | 6,854 | |
| Kadhan | Sindh | Pakistan | Pakistan Standard Time | 6,854 | |
| Cottage Grove | Wisconsin | United States | Central Standard Time | 6,854 | |
| Mira Monte | California | United States | Pacific Standard Time | 6,854 | |
| Nawu | Gansu | China | China Standard Time | 6,853 | |
| Katra | Uttar Pradesh | India | India Standard Time | 6,853 | |
| Bandiagara |
--- |
Mali | Greenwich Mean Time | 6,853 | |
| Goth Garelo | Sindh | Pakistan | Pakistan Standard Time | 6,853 | |
| Novoleushkovskaya |
--- |
Russia | Moscow Standard Time | 6,853 | |
| Schriever | Louisiana | United States | Central Standard Time | 6,853 | |
| North Syracuse | New York | United States | Eastern Standard Time | 6,853 | |
| Howard Springs | Northern Territory | Australia | Australian Central Standard Time | 6,852 | |
| Agios Pavlos |
--- |
Greece | Eastern European Standard Time | 6,852 | |
| Yenicaga |
--- |
Turkey | Turkey Standard Time | 6,852 | |
| Matinha | Maranhao | Brazil | Brasilia Standard Time | 6,851 |