World Cities by Population (47001 to 47020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Tamnag | Soccsksargen | Philippines | Philippine Standard Time | 6,302 | |
Podari | Dolj | Romania | Eastern European Standard Time | 6,302 | |
Dalby | Skane | Sweden | Central European Standard Time | 6,302 | |
Franklin | Pennsylvania | United States | Eastern Standard Time | 6,302 | |
Zuni Pueblo | New Mexico | United States | Mountain Standard Time | 6,302 | |
Kilometro 30 |
--- |
Mexico | Central Standard Time | 6,301 | |
Candelaria de La Frontera | Santa Ana | El Salvador | Central Standard Time | 6,301 | |
Rakaw | Minsk | Belarus | Moscow Standard Time | 6,300 | |
Blaby | England | United Kingdom | Greenwich Mean Time | 6,300 | |
Coxcatlan |
--- |
Mexico | Central Standard Time | 6,300 | |
Gilze | North Brabant | The Netherlands | Central European Standard Time | 6,300 | |
Tago | Caraga | Philippines | Philippine Standard Time | 6,300 | |
San Ignacio | Davao | Philippines | Philippine Standard Time | 6,300 | |
Krzyz Wielkopolski | Greater Poland | Poland | Central European Standard Time | 6,300 | |
Jima Abajo | La Vega | Dominican Republic | Atlantic Standard Time | 6,299 | |
Gieres |
--- |
France | Central European Standard Time | 6,299 | |
Bohain-en-Vermandois |
--- |
France | Central European Standard Time | 6,299 | |
Belleville |
--- |
France | Central European Standard Time | 6,299 | |
Valley Falls | South Carolina | United States | Eastern Standard Time | 6,299 | |
Plain City | Utah | United States | Mountain Standard Time | 6,299 |