World Cities by Population (50141 to 50160)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| San Pelayo | Cordoba | Colombia | Colombia Standard Time | 5,637 | |
| Ruskington | England | United Kingdom | Greenwich Mean Time | 5,637 | |
| Filottrano | The Marches | Italy | Central European Standard Time | 5,637 | |
| Kastal |
--- |
Turkey | Turkey Standard Time | 5,637 | |
| Pontoon Beach | Illinois | United States | Central Standard Time | 5,637 | |
| Narwee | New South Wales | Australia | Australian Eastern Daylight Time | 5,636 | |
| Tyrnaevae | North Ostrobothnia | Finland | Eastern European Standard Time | 5,636 | |
| Serta |
--- |
Portugal | Western European Standard Time | 5,636 | |
| Banesti | Prahova | Romania | Eastern European Standard Time | 5,636 | |
| Sverdlovskiy |
--- |
Russia | Moscow Standard Time | 5,636 | |
| Ashchysay |
--- |
Kazakhstan | East Kazakhstan Time | 5,635 | |
| Westervoort | Gelderland | The Netherlands | Central European Standard Time | 5,635 | |
| Paltinoasa | Suceava | Romania | Eastern European Standard Time | 5,635 | |
| Joseni | Harghita County | Romania | Eastern European Standard Time | 5,635 | |
| Bath | New York | United States | Eastern Standard Time | 5,635 | |
| Zhuyuan | Gansu | China | China Standard Time | 5,634 | |
| Gonzalez | Cesar | Colombia | Colombia Standard Time | 5,634 | |
| Lammi | Kanta-Haeme | Finland | Eastern European Standard Time | 5,634 | |
| Aizpute |
--- |
Latvia | Eastern European Standard Time | 5,634 | |
| Mengerskirchen |
--- |
Germany | Central European Standard Time | 5,633 |