World Cities by Population (5341 to 5360)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Yishui | Shandong | China | China Standard Time | 94,115 | |
| Ruwa | 
                         ---  | 
                Zimbabwe | Central Africa Time | 94,083 | |
| Song Cau | Phu Yen Province | Vietnam | Indochina Time | 94,066 | |
| Chilakalurupet | Andhra Pradesh | India | India Standard Time | 94,011 | |
| Fall River | Massachusetts | United States | Eastern Standard Time | 94,000 | |
| Cacem | 
                         ---  | 
                Portugal | Western European Standard Time | 93,982 | |
| Gudiyatham | Tamil Nadu | India | India Standard Time | 93,973 | |
| Berrechid | 
                         ---  | 
                Morocco | Western European Standard Time | 93,954 | |
| Zhongduo | Chongqing | China | China Standard Time | 93,928 | |
| Lawrence | Kansas | United States | Central Standard Time | 93,917 | |
| Makrana | Rajasthan | India | India Standard Time | 93,904 | |
| Jalalpur Jattan | Punjab | Pakistan | Pakistan Standard Time | 93,883 | |
| Gesundbrunnen | 
                         ---  | 
                Germany | Central European Standard Time | 93,862 | |
| Novoural'sk | 
                         ---  | 
                Russia | Yekaterinburg Standard Time | 93,849 | |
| The Woodlands | Texas | United States | Central Standard Time | 93,847 | |
| Fangcheng Chengguanzhen | Henan | China | China Standard Time | 93,808 | |
| Joenkoeping | Joenkoeping | Sweden | Central European Standard Time | 93,797 | |
| West Albany | New York | United States | Eastern Standard Time | 93,794 | |
| Janakpur | 
                         ---  | 
                Nepal | Nepal Time | 93,767 | |
| Norrkoeping | OEstergoetland | Sweden | Central European Standard Time | 93,765 |