World Cities by Population (6041 to 6060)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Ahwatukee Foothills | Arizona | United States | 83,464 | |
Galway | Connacht | Ireland | 83,456 | |
Tuebingen |
--- |
Germany | 83,416 | |
Busto Arsizio | Lombardy | Italy | 83,405 | |
Sabratah | Az Zawiyah | Libya | 83,398 | |
Yangp'yong | Gyeonggi-do | South Korea | 83,367 | |
Ungsang | Gyeongsangnam-do | South Korea | 83,360 | |
Kavali | Andhra Pradesh | India | 83,352 | |
Kafr az Zayyat | Gharbia | Egypt | 83,348 | |
Johns Creek | Georgia | United States | 83,335 | |
La Piedad |
--- |
Mexico | 83,323 | |
Mission | Texas | United States | 83,298 | |
Codo | Maranhao | Brazil | 83,288 | |
Troy | Michigan | United States | 83,280 | |
Marilao | Central Luzon | Philippines | 83,276 | |
Buena Park | California | United States | 83,270 | |
Xucheng | Guangdong | China | 83,267 | |
Ihiala | Anambra | Nigeria | 83,265 | |
Fatehpur | Rajasthan | India | 83,170 | |
Margahayukencana |
--- |
Indonesia | 83,119 |