World Cities by Population (6061 to 6080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Al Kharjah | New Valley | Egypt | 83,108 | |
Al-Kharijah | New Valley | Egypt | 83,108 | |
San Jose de Guanipa | Anzoategui | Venezuela | 83,092 | |
Amakusa | Kumamoto | Japan | 83,082 | |
Kimitsu | Chiba | Japan | 83,058 | |
Galesong |
--- |
Indonesia | 83,050 | |
Guadalajara | Castille-La Mancha | Spain | 83,039 | |
Bambari | Ouaka | Central African Republic | 83,029 | |
Hecun | Hebei | China | 83,009 | |
San Fernando | Ilocos | Philippines | 83,003 | |
Kamigyo-ku | Kyoto | Japan | 83,000 | |
Hawsh 'Isa | Beheira | Egypt | 82,999 | |
Ningyang | Shandong | China | 82,994 | |
Bingerville |
--- |
Ivory Coast | 82,983 | |
Lodwar |
--- |
Kenya | 82,970 | |
Uccle | Brussels Capital | Belgium | 82,929 | |
Jinshi | Hunan | China | 82,906 | |
Weston-super-Mare | England | United Kingdom | 82,903 | |
Sanjo | Niigata | Japan | 82,893 | |
Palm Coast | Florida | United States | 82,893 |