World Cities by Population (83901 to 83920)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Kitobo | Northern Mindanao | Philippines | Philippine Standard Time | 2,205 | |
| Valea Rece | Harghita County | Romania | Eastern European Standard Time | 2,205 | |
| Horia | Arad County | Romania | Eastern European Standard Time | 2,205 | |
| Ivancna Gorica |
--- |
Slovenia | Central European Standard Time | 2,205 | |
| Redington Shores | Florida | United States | Eastern Standard Time | 2,205 | |
| Taft | Florida | United States | Eastern Standard Time | 2,205 | |
| Rising Sun | Indiana | United States | Eastern Standard Time | 2,205 | |
| Dry Ridge | Kentucky | United States | Eastern Standard Time | 2,205 | |
| Whitesboro | New Jersey | United States | Eastern Standard Time | 2,205 | |
| Windham | Ohio | United States | Eastern Standard Time | 2,205 | |
| McAdoo | Pennsylvania | United States | Eastern Standard Time | 2,205 | |
| White Mountain Lake | Arizona | United States | Mountain Standard Time | 2,205 | |
| Whitesboro-Burleigh | New Jersey | United States | Eastern Standard Time | 2,205 | |
| Freeling | South Australia | Australia | Australian Central Daylight Time | 2,204 | |
| Bassilly | Wallonia | Belgium | Central European Standard Time | 2,204 | |
| Agios Tychon |
--- |
Cyprus | Eastern European Standard Time | 2,204 | |
| Novosedlice | Ustecky kraj | Czechia | Central European Standard Time | 2,204 | |
| Ilmmunster |
--- |
Germany | Central European Standard Time | 2,204 | |
| Osted |
--- |
Denmark | Central European Standard Time | 2,204 | |
| Logrosan | Extremadura | Spain | Central European Standard Time | 2,204 |