World Cities by Population (85801 to 85820)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Thornton | Scotland | United Kingdom | Greenwich Mean Time | 2,110 | |
| Overtown | Scotland | United Kingdom | Greenwich Mean Time | 2,110 | |
| Garelochhead | Scotland | United Kingdom | Greenwich Mean Time | 2,110 | |
| Old Kilcullen | Leinster | Ireland | Irish Standard Time | 2,110 | |
| Possagno | Veneto | Italy | Central European Standard Time | 2,110 | |
| Sopotnica |
--- |
North Macedonia | Central European Standard Time | 2,110 | |
| Abbekerk | North Holland | The Netherlands | Central European Standard Time | 2,110 | |
| Normandale | Wellington | New Zealand | New Zealand Daylight Time | 2,110 | |
| Panubigan | Zamboanga Peninsula | Philippines | Philippine Standard Time | 2,110 | |
| Slubice | Mazovia | Poland | Central European Standard Time | 2,110 | |
| Mislea | Prahova | Romania | Eastern European Standard Time | 2,110 | |
| Hoghilag | Sibiu County | Romania | Eastern European Standard Time | 2,110 | |
| Kohler | Wisconsin | United States | Central Daylight Time | 2,110 | |
| Firing Range | Georgia | United States | Eastern Daylight Time | 2,110 | |
| Nyazura |
--- |
Zimbabwe | Central Africa Time | 2,110 | |
| Gyulagarak | Lori | Armenia | Armenia Standard Time | 2,109 | |
| Caseros | Entre Rios | Argentina | Argentina Standard Time | 2,109 | |
| North Brighton | Victoria | Australia | Australian Eastern Daylight Time | 2,109 | |
| Wagaman | Northern Territory | Australia | Australian Central Standard Time | 2,109 | |
| Peruc | Ustecky kraj | Czechia | Central European Standard Time | 2,109 |