World Cities by Population (123001 to 123020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Otterthal | Lower Austria | Austria | Central European Standard Time | 592 | |
| Genave | Andalusia | Spain | Central European Standard Time | 592 | |
| Santibanez de Tera | Castille and Leon | Spain | Central European Standard Time | 592 | |
| Crespina | Tuscany | Italy | Central European Standard Time | 592 | |
| Cismon del Grappa | Veneto | Italy | Central European Standard Time | 592 | |
| Monkey Hill |
--- |
Saint Kitts and Nevis | Atlantic Standard Time | 592 | |
| Dieppe Bay Town |
--- |
Saint Kitts and Nevis | Atlantic Standard Time | 592 | |
| La Florida | Cajamarca Department | Peru | Peru Standard Time | 592 | |
| Ocros | Ayacucho | Peru | Peru Standard Time | 592 | |
| Florence | Wisconsin | United States | Central Daylight Time | 592 | |
| Entrin Bajo | Extremadura | Spain | Central European Standard Time | 591 | |
| Orista | Catalonia | Spain | Central European Standard Time | 591 | |
| Martirano | Calabria | Italy | Central European Standard Time | 591 | |
| Terzolas | Trentino-Alto Adige | Italy | Central European Standard Time | 591 | |
| Maryevka |
--- |
Ukraine | Moscow Standard Time | 591 | |
| Beaver City | Nebraska | United States | Central Daylight Time | 591 | |
| Hundsheim | Lower Austria | Austria | Central European Standard Time | 590 | |
| Bruck am Ziller | Tyrol | Austria | Central European Standard Time | 590 | |
| Covarachia | Boyaca | Colombia | Colombia Standard Time | 590 | |
| Libavske Udoli | Karlovarsky kraj | Czechia | Central European Standard Time | 590 |