World Cities by Population (20761 to 20780)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Tsukumiura | Oita | Japan | 21,658 | |
Porto Torres | Sardinia | Italy | 21,653 | |
Legnago | Veneto | Italy | 21,646 | |
Yasothon | Yasothon | Thailand | 21,643 | |
Alvares Machado | Sao Paulo | Brazil | 21,642 | |
Karben |
--- |
Germany | 21,642 | |
Eschborn |
--- |
Germany | 21,641 | |
Hadley Wood | England | United Kingdom | 21,639 | |
Oguta | Imo | Nigeria | 21,639 | |
Cabramatta | New South Wales | Australia | 21,634 | |
Bad Pyrmont |
--- |
Germany | 21,629 | |
Miandrivazo | Menabe | Madagascar | 21,627 | |
Haliyal | Karnataka | India | 21,625 | |
Tsetserleg | Arkhangai Province | Mongolia | 21,620 | |
Honglu | Chongqing | China | 21,618 | |
Timbiqui | Cauca | Colombia | 21,618 | |
Toviklin | Kouffo | Benin | 21,617 | |
Taylors | South Carolina | United States | 21,617 | |
Rixensart | Wallonia | Belgium | 21,616 | |
Luckenwalde |
--- |
Germany | 21,616 |