World Cities by Population (48001 to 48020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Kolonia | Pohnpei | Micronesia | Ponape Time | 6,074 | |
Camucia-Monsigliolo | Tuscany | Italy | Central European Standard Time | 6,074 | |
De Soto | Kansas | United States | Central Standard Time | 6,074 | |
Sanegourifla |
--- |
Ivory Coast | Greenwich Mean Time | 6,073 | |
Gournay-sur-Marne |
--- |
France | Central European Standard Time | 6,073 | |
Vrbno pod Pradedem | Moravskoslezsky | Czechia | Central European Standard Time | 6,072 | |
San Vitaliano | Campania | Italy | Central European Standard Time | 6,072 | |
Orta |
--- |
Turkey | Turkey Standard Time | 6,072 | |
Slaton | Texas | United States | Central Standard Time | 6,072 | |
Fruit Heights | Utah | United States | Mountain Standard Time | 6,072 | |
Ushachy | Vitebsk | Belarus | Moscow Standard Time | 6,071 | |
Otra Banda | La Altagracia | Dominican Republic | Atlantic Standard Time | 6,071 | |
Tournus |
--- |
France | Central European Standard Time | 6,071 | |
Nogent-sur-Seine |
--- |
France | Central European Standard Time | 6,071 | |
Pahokee | Florida | United States | Eastern Standard Time | 6,071 | |
Losone | Ticino | Switzerland | Central European Standard Time | 6,070 | |
Badhni Kalan | Punjab | India | India Standard Time | 6,070 | |
Mantalongon | Central Visayas | Philippines | Philippine Standard Time | 6,070 | |
Madiana |
--- |
Gambia | Greenwich Mean Time | 6,069 | |
Hirapur Hamesha | Maharashtra | India | India Standard Time | 6,069 |