World Cities by Population (50661 to 50680)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Novo Lino | Alagoas | Brazil | Brasilia Standard Time | 5,538 | |
| Stochov | Central Bohemia | Czechia | Central European Standard Time | 5,538 | |
| Begues | Catalonia | Spain | Central European Standard Time | 5,538 | |
| Borgo |
--- |
France | Central European Standard Time | 5,538 | |
| Goito | Lombardy | Italy | Central European Standard Time | 5,538 | |
| Svencionys |
--- |
Lithuania | Eastern European Standard Time | 5,538 | |
| Qaryat al Bayyadah | Al Marj | Libya | Eastern European Standard Time | 5,538 | |
| Puerto San Carlos |
--- |
Mexico | Mexican Pacific Standard Time | 5,538 | |
| Girraween | New South Wales | Australia | Australian Eastern Daylight Time | 5,537 | |
| Carcare | Liguria | Italy | Central European Standard Time | 5,537 | |
| Amelia | Umbria | Italy | Central European Standard Time | 5,537 | |
| Khurba |
--- |
Russia | Vladivostok Standard Time | 5,537 | |
| Grissom Air Force Base | Indiana | United States | Eastern Standard Time | 5,537 | |
| Adelsheim |
--- |
Germany | Central European Standard Time | 5,536 | |
| Joroinen | North Savo | Finland | Eastern European Standard Time | 5,536 | |
| Czaniec | Silesia | Poland | Central European Standard Time | 5,536 | |
| Vernio | Tuscany | Italy | Central European Standard Time | 5,535 | |
| Adro | Lombardy | Italy | Central European Standard Time | 5,535 | |
| Grou | Friesland | The Netherlands | Central European Standard Time | 5,535 | |
| Husan |
--- |
Palestinian Territory | Eastern European Standard Time | 5,535 |