World Cities by Population (521 to 540)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Koeln |
--- |
Germany | 963,395 | |
Tiruppur | Tamil Nadu | India | 963,173 | |
Ulsan | Ulsan | South Korea | 962,865 | |
Chandigarh | Chandigarh | India | 960,787 | |
Xiangtan | Hunan | China | 959,303 | |
Linfen | Shanxi | China | 959,198 | |
Victoria |
--- |
Hong Kong | 956,800 | |
Jacksonville | Florida | United States | 954,614 | |
Zhenjiang | Jiangsu | China | 950,516 | |
Ciudad Guayana | Bolivar | Venezuela | 950,000 | |
Rosario | Santa Fe | Argentina | 948,312 | |
Sultanah |
--- |
Saudi Arabia | 946,697 | |
Kitakyushu | Fukuoka | Japan | 940,978 | |
Kingston |
--- |
Jamaica | 937,700 | |
Baoshan | Yunnan | China | 935,618 | |
Austin | Texas | United States | 931,830 | |
Rui'an | Zhejiang | China | 927,383 | |
Chihuahua |
--- |
Mexico | 925,762 | |
Nay Pyi Taw | Nay Pyi Taw | Myanmar | 925,000 | |
Jodhpur | Rajasthan | India | 921,476 |