World Cities by Population (85001 to 85020)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Malin | Hunan | China | China Standard Time | 2,150 | |
| Velky Tynec | Olomoucky | Czechia | Central European Standard Time | 2,150 | |
| Velky Osek | Central Bohemia | Czechia | Central European Standard Time | 2,150 | |
| Brantome |
--- |
France | Central European Standard Time | 2,150 | |
| Kompoti |
--- |
Greece | Eastern European Standard Time | 2,150 | |
| Villa Musone | The Marches | Italy | Central European Standard Time | 2,150 | |
| Foxton Beach | Manawatu-Wanganui | New Zealand | New Zealand Daylight Time | 2,150 | |
| Labney | Ilocos | Philippines | Philippine Standard Time | 2,150 | |
| Agpangi | Western Visayas | Philippines | Philippine Standard Time | 2,150 | |
| Gromadka | Lower Silesia | Poland | Central European Standard Time | 2,150 | |
| Insjon | Vaesterbotten | Sweden | Central European Standard Time | 2,150 | |
| Pidhorodna |
--- |
Ukraine | Eastern European Standard Time | 2,150 | |
| Willow Springs | Missouri | United States | Central Daylight Time | 2,150 | |
| Pine Beach | New Jersey | United States | Eastern Daylight Time | 2,150 | |
| De Leon | Texas | United States | Central Daylight Time | 2,150 | |
| Conway | Pennsylvania | United States | Eastern Daylight Time | 2,150 | |
| Lafayette Hill | Pennsylvania | United States | Eastern Daylight Time | 2,150 | |
| Seven Hills | Queensland | Australia | Australian Eastern Standard Time | 2,149 | |
| Werda |
--- |
Botswana | Central Africa Time | 2,149 | |
| Busdorf |
--- |
Germany | Central European Standard Time | 2,149 |