World Cities by Population (12701 to 12720)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Stanton | California | United States | Pacific Standard Time | 38,872 | |
| At Tarif | New Valley | Egypt | Eastern European Standard Time | 38,871 | |
| Aksay |
--- |
Russia | Moscow Standard Time | 38,871 | |
| Renyi | Chongqing | China | China Standard Time | 38,864 | |
| Canoinhas | Santa Catarina | Brazil | Brasilia Standard Time | 38,862 | |
| New Badah | Sindh | Pakistan | Pakistan Standard Time | 38,855 | |
| Gongping | Chongqing | China | China Standard Time | 38,852 | |
| Sunbury | Victoria | Australia | Australian Eastern Daylight Time | 38,851 | |
| Ikongo | Fitovinany Region | Madagascar | East Africa Time | 38,851 | |
| Ceska Lipa | Liberecky kraj | Czechia | Central European Standard Time | 38,841 | |
| Ozu | Ehime | Japan | Japan Standard Time | 38,833 | |
| Balcarce | Buenos Aires | Argentina | Argentina Standard Time | 38,823 | |
| Ramhormoz | Khuzestan | Iran | Iran Standard Time | 38,821 | |
| Mikolow | Silesia | Poland | Central European Standard Time | 38,821 | |
| Charlottetown | Prince Edward Island | Canada | Atlantic Standard Time | 38,809 | |
| Omagari | Akita | Japan | Japan Standard Time | 38,805 | |
| Lancaster | Texas | United States | Central Standard Time | 38,801 | |
| Friendswood | Texas | United States | Central Standard Time | 38,800 | |
| Kavadarci |
--- |
North Macedonia | Central European Standard Time | 38,799 | |
| Trebic | Vysocina | Czechia | Central European Standard Time | 38,785 |